Gill Colony, Batala, Gurdaspur, Punjab
GST No. 03BZPPG8289J1ZQ
Call 08048989364 65% Response Rate
Suraj has a wide range of vertical machining centers. The machine models have continuously evolved to suit customer needs making Suraj the most preferred Vertical Machining Center manufacturer in the country.All machines have structural components made of grey cast iron which are machined to provide and retain high built in accuracies. Cast iron components are known to have better vibration damping capabilities. The precision components such as the ball screws, bearings and linear motion guideways are bought out from some of the most reliable & leading manufacturers in the world. The machines are designed, manufactured, assembled and tested to perform under very demanding working conditions.
Suraj Vertical Machining Centre has 6 Models namely Suraj VMC 600 Vertical Machining Center,Suraj VMC 800 Vertical Machining Center,Suraj VMC 1000 Vertical Machining Center,Suraj VMC 1200 Vertical Machining Center,Suraj VMC 1400 Vertical Machining Center & Suraj VMC 1600 Vertical Machining Center.
Product Brochure
Layout | Vertical |
Power Load | 7.5/11 KW |
Model Number | SM VMC 1000 |
Series | SM VMC |
Table Size | 1000x600mm |
Automation Grade | Automatic |
Spindle Speed | 0-10000rpm |
Table Weight Size | 800 Kg |
Travels XYZ | 800x600x600 mm |
Feed Rate | 24 m/min |
Material | Cast Iron |
Number Of Phase | 3 Phase |
Spindle Bore Diameter | 70 mm |
Pallet Size | 1000x600 mm |
Motor Type | Servo |
Number Of Tools | 20 |
Brand | Suraj |
View Complete details
Product Brochure
Layout | Vertical |
Power Load | 7.5/11Kw |
Model Number | SM VMC 1200 |
Series | SM VMC |
Table Size | 1200x600 mm |
Automation Grade | Automatic |
Spindle Speed | 0-10000 rpm |
Material | Cast Iron |
Number Of Phase | 3 Phase |
Spindle Bore Diameter | 70 mm |
Pallet Size | 1200x600 mm |
Stroke Length | 250 mm |
Motor Type | Servo |
Cutting Feed | 10 m/min |
Number Of Tools | 20 |
Number Of Axes | 3 |
Brand | Suraj |
View Complete details
Product Brochure
Layout | Vertical |
Power Load | 10.5/15KW |
Model Number | SM VMC 1400 |
Automation Grade | Automatic |
Spindle Speed | 0-10000 rpm |
Travels XYZ | 1200x800x800 mm |
Feed Rate | 24 m/min |
Material | Cast Iron |
Number Of Phase | 3 Phase |
Spindle Bore Diameter | 70 mm |
Pallet Size | 1400x800 mm |
Cutting Feed Rate | 10 m/min |
Stroke Length | 250 mm |
Motor Type | Servo |
Number Of Tools | 20 |
Chip To Chip Time | 5 sec |
Brand | Suraj |
View Complete details
Product Brochure
Layout | Vertical |
Power Load | 10.5/15KW |
Model Number | SM VMC 1600 |
Table Size | 1600x800 |
Automation Grade | Automatic |
Spindle Speed | 0-10000 rpm |
Table Weight Size | 1600 kg |
Travels XYZ | 1400x800x800 mm |
Feed Rate | 24 m/min |
Material | Cast Iron |
Number Of Phase | 3 Phase |
Rapid Rate | 24 m/min |
Spindle Bore Diameter | 70 mm |
Toll Diameter | 80 mm |
Tool Storage Capacity Std Opt | 20kg |
Pallet Size | 1600x800 mm |
Cutting Feed Rate | 10 m/min |
Motor Type | Servo |
Weight | 14000 kg |
Number Of Axes | 3 |
Chip To Chip Time | 5 sec |
Brand | Suraj |
View Complete details
Product Brochure
Layout | Vertical |
Power Load | 3.7/5.5 Kw |
Model Number | SM VMC 600 |
Series | VMC |
Table Size | 600x400 mm |
Automation Grade | Automatic |
Spindle Speed | Up to 24000 rpm |
Travels XYZ | 400x400x400 mm |
Feed Rate | 10 m/min |
Material | Cast Iron |
Number Of Phase | 3 Phase |
Spindle Bore Diameter | 70 mm |
Pallet Size | 600x400 mm |
Motor Type | Servo |
Number Of Tools | 16 |
Brand | Suraj |
View Complete details
Product Brochure
Layout | Vertical |
Power Load | 5.5/7.5KW |
Model Number | SM VMC 800 |
Series | SM VMC |
Table Size | 800x500 mm |
Automation Grade | Automatic |
Spindle Speed | Upto 24000 RPM |
Table Weight Size | 1000 Kg |
Travels XYZ | 600x500x500mm mm |
Feed Rate | 24 m/min |
Material | Cast Iron |
Number Of Phase | 3 Phase |
Spindle Bore Diameter | 70 mm |
Pallet Size | 800x500 mm |
Cutting Feed Rate | 10 m/min |
Stroke Length | 250 mm |
Motor Type | Servo |
Weight | 6200 Kg |
Number Of Axes | 3 |
Brand | Suraj |
View Complete details