Gill Colony, Batala, Gurdaspur, Punjab
GST No. 03BZPPG8289J1ZQ
Call 08048989364 65% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SURAJ |
Model Name/Number | DM 60 |
Pallet Size | 6000x1500mm |
Z - Axis Travel | 1000mm |
Power | 25Kw |
Spindle Speed | 6000rpm |
Spindle Power Fanuc | 25Kw |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Machine Capacity | 6000x2000x1000mm(X,Y,Z-Travel) |
Automation Grade | Automatic |
Layout | Vertical |
Brand/Make | SURAJ |
Max. Load On Pallet | 3Ton/m |
Positioning Accuracy / Repeatibility | Positioning Accuracy 0.02mm / Repeatibility 0.008mm |
X - Axis Travel | 6000mm |
Y - Axis Travel | 2000mm |
Spindle Nose Taper | BT 50 |
Rapid Traverse X Axis | 15m/min |
Rapid Traverse Y Axis | 15m/min |
Rapid Traverse Z Axis | 15m/min |
Number Of Tools | 30 |
Tool Change System | Twin Arm |
Tool Shank Type | BT 50 |
Machine Width | 13000mm |
Machine Depth | 4000mm |
Machine Height | 3000mm |
Machine Weight | 50000kg |
Cnc Control | FANUC 0IMF |
We offer Suraj DM 60 Double Column Machining Center with Table Size of 6000x1500mm and 6000mm,2000mm,1000mm are the X-Axis, Y-Axis & Z-Axis Travel respectively
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SURAJ |
Model Name/Number | DM 80 |
Pallet Size | 8000x2000mm |
Power | 50Kw |
Z - Axis Travel | 1000mm |
Spindle Speed | 6000rpm |
Spindle Power Fanuc | 50Kw |
Usage/Application | Industrial |
Machine Capacity | 8000x2500x1000mm(X,Y,Z-TRAVEL) |
Layout | Vertical |
Brand/Make | SURAJ |
Max. Load On Pallet | 3Ton/m |
Positioning Accuracy / Repeatibility | Positioning Accuracy 0.02mm / Repeatibility 0.008mm |
X - Axis Travel | 8000mm |
Y - Axis Travel | 2500mm |
Spindle Nose Taper | BT50 |
Rapid Traverse X Axis | 15m/min |
Rapid Traverse Y Axis | 15m/min |
Rapid Traverse Z Axis | 15m/min |
Number Of Tools | 30 |
Tool Change System | Twin Arm |
Tool Shank Type | BT 50 |
Machine Width | 4500mm |
Machine Depth | 17000mm |
Machine Height | 3000mm |
Machine Weight | 100Ton |
Cnc Control | FANUC 0IMF/Siemens |
We offer Suraj DM 80 Double Column Machining Center with Table Size of 8000x2000mm and 8000mm,2000mm,1000mm are the X-Axis, Y-Axis & Z-Axis Travel respectively
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Suraj |
Model Name/Number | DM 20 |
Pallet Size | 2000x1000mm |
Z - Axis Travel | 1000mm |
Power | 15Kw |
Spindle Speed | 6000rpm |
Spindle Power Fanuc | 15Kw |
Usage/Application | Industrial |
Machine Capacity | 2000x1500x1000mm(X,Y,Z-Travel) |
Automation Grade | Automatic |
Layout | Vertical |
Brand/Make | Suraj |
Max. Load On Pallet | 3Ton/m |
Positioning Accuracy / Repeatibility | Positioning Accuracy 0.02mm/Repeatibility 0.008mm |
X - Axis Travel | 2000mm |
Y - Axis Travel | 1500mm |
Spindle Nose Taper | BT50 |
Rapid Traverse X Axis | 20m/min |
Rapid Traverse Y Axis | 20m/min |
Rapid Traverse Z Axis | 15m/min |
Number Of Tools | 30 |
Tool Change System | ATC |
Tool Shank Type | BT 50 |
Machine Width | 2700mm |
Machine Depth | 5000mm |
Machine Height | 2000mm |
Machine Weight | 18000kg |
Cnc Control | FANUC 0IMF/Siemens |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Suraj |
Model Name/Number | DM 25 |
Pallet Size | 2500x1000mm |
Power | 15Kw |
Z - Axis Travel | 1000mm |
Spindle Speed | 6000rpm |
Spindle Power Fanuc | 15Kw |
Machine Capacity | 2500x1500x1000mm(X,Y,Z-Travel) |
Automation Grade | Automatic |
Layout | Vertical |
Brand/Make | Suraj |
Max. Load On Pallet | 3Ton/m |
Positioning Accuracy / Repeatibility | Positioning Accuracy 0.02mm/ Repeatibility 0.008mm |
X - Axis Travel | 2500mm |
Y - Axis Travel | 1500mm |
Spindle Nose Taper | BT 50 |
Rapid Traverse X Axis | 15 m/min |
Rapid Traverse Y Axis | 20 m/min |
Rapid Traverse Z Axis | 15 m/min |
Number Of Tools | 30 |
Tool Change System | Twin Arm |
Tool Shank Type | BT 50 |
Machine Width | 2700mm |
Machine Depth | 6000mm |
Machine Height | 2200mm |
Machine Weight | 20000kg |
Cnc Control | FANUC 0IMF/Siemens |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SURAJ |
Model Name/Number | DM 30 |
Pallet Size | 3000x1000mm |
Z - Axis Travel | 1000mm |
Power | 18Kw |
Spindle Speed | 6000rpm |
Spindle Power Fanuc | 18Kw |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Machine Capacity | 3000x1500x1000mm(X,Y,Z-Travel) |
Automation Grade | Automatic |
Layout | Vertical |
Brand/Make | Suraj |
Max. Load On Pallet | 3 Ton/m |
Positioning Accuracy / Repeatibility | Positioning Accuracy 0.02mm/ Repeatibility 0.008mm |
X - Axis Travel | 3000mm |
Y - Axis Travel | 1500mm |
Spindle Nose Taper | BT50 |
Rapid Traverse X Axis | 15m/min |
Rapid Traverse Y Axis | 15m/min |
Rapid Traverse Z Axis | 15m/min |
Number Of Tools | 30 |
Tool Change System | Twin Arm |
Tool Shank Type | BT 50 |
Machine Width | 2700mm |
Machine Depth | 7000mm |
Machine Height | 2200mm |
Machine Weight | 24000Kg |
Cnc Control | FANUC 0IMF/Siemens |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SURAJ |
Model Name/Number | DM 40 |
Pallet Size | 4000x1500mm |
Z - Axis Travel | 1000mm |
Spindle Speed | 6000rpm |
Spindle Power Fanuc | 20Kw |
Max. Load On Pallet | 3 Ton/m |
Positioning Accuracy / Repeatibility | Positioning Accuracy 0.02mm / Repeatibility 0.008mm |
X - Axis Travel | 4000mm |
Y - Axis Travel | 2000mm |
Spindle Nose Taper | BT50 |
Rapid Traverse X Axis | 15m/min |
Rapid Traverse Y Axis | 15m/min |
Rapid Traverse Z Axis | 15m/min |
Number Of Tools | 30 |
Tool Change System | Twin Arm |
Tool Shank Type | BT 50 |
Machine Width | 3000mm |
Machine Depth | 9000mm |
Machine Height | 2700mm |
Machine Weight | 30000kg |
Cnc Control | FANUC 0IMF/Siemens |
We offer Suraj DM 40 Double Column Machining Center with Table Size of 4000x1500mm and 4000mm,2000mm,1000mm are the X-Axis, Y-Axis & Z-Axis Travel respectively
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SURAJ |
Model Name/Number | DM 50 |
Pallet Size | 5000x1500mm |
Power | 25Kw |
Z - Axis Travel | 1000mm |
Spindle Speed | 6000rpm |
Spindle Power Fanuc | 25Kw |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Machine Capacity | 5000x2000x1000(X,Y,Z-Travel) |
Automation Grade | Automatic |
Layout | Vertical |
Brand/Make | Suraj |
Max. Load On Pallet | 3 Ton/m |
Positioning Accuracy / Repeatibility | Positioning Accuracy 0.02mm / Repeatibility 0.008mm |
X - Axis Travel | 5000mm |
Y - Axis Travel | 2000mm |
Spindle Nose Taper | BT 50 |
Rapid Traverse X Axis | 15m/min |
Rapid Traverse Y Axis | 15m/min |
Rapid Traverse Z Axis | 15m/min |
Number Of Tools | 30 |
Tool Change System | Twin Arm |
Tool Shank Type | BT 50 |
Machine Width | 3500mm |
Machine Depth | 11000mm |
Machine Height | 2700mm |
Machine Weight | 40000kg |
Cnc Control | FANUC 0IMF/Siemens |
Additional Information:
View Complete details
Spindle Speed | 10-1000 rpm |
Voltage | 420 V |
Usage/Application | Industrial |
Weight | 15000 kg |
Model Number | CNC MM 2000 |
Power Load | 20 HP+ |
Table Size | 2000x1000 mm |
Brand | Suraj |
Automation Grade | Automatic |
Machining Centre | Vertical |
Table Weight Size | 6000 kg |
Worktable Size | 2000X1000 mm |
Travels XYZ | 2000x1000x1000 mm |
Cutting Feed Rate | 10 m/min |
Chip To Chip Time | 3-7 sec |
View Complete details