Gill Colony, Batala, Gurdaspur, Punjab
GST No. 03BZPPG8289J1ZQ
Call 08048989364 54% Response Rate
Model | 30L10 |
Brand | Suraj |
Lathe Machine Type | Horizontal Lathe |
Tool Storage Capacity | Turret 8 |
Max Turning Diameter | 0-500 mm |
Bed Size | 3000x2000 mm |
Turning Diameter (mm)' | 470 mm |
Automatic Grade | Automatic |
Motor Power | 10.5/15 kW |
No. Of Stations | 8 |
Material | Cast Iron |
View Complete details
Model | 40L20 |
Brand | Suraj |
Lathe Machine Type | Horizontal Lathe |
Tool Storage Capacity | Turret 8 |
Max Turning Diameter | 500-1000 mm |
Bed Size | 4500x2500 mm |
Turning Diameter (mm)' | 600 mm |
Traverse Rates Z Axis | 30 m/min |
Automatic Grade | Automatic |
No. Of Stations | 8 |
Material | Cast Iron |
View Complete details
Model | 20L5 |
Brand | Suraj |
Max Spindle Speed | 3000-4000 rpm |
Lathe Machine Type | Horizontal Lathe |
Max Turning Diameter | 0-500 mm |
Bed Size | 2250x1925 mm |
Turning Diameter (mm)' | 320 mm |
Traverse Rates Z Axis | 30 m/min |
Automation Grade | Automatic |
Travels X Axis | 255 mm |
Voltage | 440 V |
No. Of Stations | 8 |
Distance Between Center | 500 mm |
Material | Cast Iron |
View Complete details
Model | 20L10 |
Brand | Suraj |
Max Spindle Speed | 3000-4000 rpm |
Lathe Machine Type | Horizontal Lathe |
Max Turning Diameter | 0-500 mm |
Bed Size | 2750x1925 mm |
Turning Diameter (mm)' | 320 mm |
Traverse Rates Z Axis | 30 m/min |
Layout | Horizontal |
Automatic Grade | Automatic |
Motor Power | 7.5/11 kW |
No. Of Stations | 8 |
Material | Cast Iron |
View Complete details