Gill Colony, Batala, Gurdaspur, Punjab
GST No. 03BZPPG8289J1ZQ
Call 08048989364 65% Response Rate
Voltage | 415 V |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Model Number | CNC MM 5000 |
Power Load | 20 HP+ |
Layout | Vertical |
Material | Cast Iron |
Weight | 40000 kg |
Number Of Tools | 8/12/16/24 |
Speed | 10-1000 rpm |
Brand | Suraj |
View Complete details
Spindle Speed | 10-1000 rpm |
Voltage | 415 V |
Automatic Grade | Automatic |
Model Number | CNC MM 4000 |
Power Load | 20 HP+ |
Layout | Vertical |
Material | Cast Iron |
Weight | 30000 kg |
Number Of Tools | 12/16/20/24/32 |
Power | 18 Kw |
Cutting Feed Rate | 6 M/MIN |
Chip To Chip Time | 3-7 sec |
Brand | Suraj |
View Complete details
Spindle Speed | 10-1000 rpm |
Voltage | 440 V |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand | Suraj |
Table Size | 7000X2000 mm |
Model Number | CNC MM 7000 |
Power Load | 20 HP+ |
Layout | Vertical |
Table Weight Size | 12000 kg |
Material | Cast Iron |
Chip To Chip Time | 3-7 sec. |
Weight | 100 MT |
Number Of Tools | 16/20/24/32 |
Power | 40 kw |
View Complete details
Spindle Speed | 10-1000 rpm |
Voltage | 440 V |
Usage/Application | Industrial |
Model Number | CNC MM 3000 |
Power Load | 20 HP+ |
Table Size | 3000x1000 mm |
Machining Centre | Vertical |
Weight | 18000 kg |
Power | 15/18 Kw |
Cutting Feed Rate | 6 M/MIN |
Chip To Chip Time | 3-7 sec |
Brand | Suraj |
View Complete details